Transparent Pricing

Traditional auctions stack fee after fee, making it impossible to calculate your true costs.

At Salvato, you'll know exactly what you'll pay before you bid.

Salvato Does Not Charge:

Membership Fees
Internet Fees
Gate Fees
Environmental Fees
Vehicle Sale Price Salvato Buyer Fee
IAA Buyer Fees
Copart Buyer Fees
$0.01 - $49.99 $85 $111 $111
$50 - $99.99 $85 $111 $111
$100 - $199.99 $140 $175 $175
$200 - $299.99 $165 $210 $210
$300 - $349.99 $185 $235 $235
$350 - $399.99 $200 $250 $250
$400 - $449.99 $220 $275 $275
$450 - $499.99 $225 $285 $285
$500 - $549.99 $245 $310 $310
$550 - $599.99 $255 $320 $320
$600 - $699.99 $265 $335 $335
$700 - $799.99 $285 $360 $360
$800 - $899.99 $300 $380 $380
$900 - $999.99 $315 $395 $395
$1,000 - $1,099.99 $345 $435 $435
$1,100 - $1,199.99 $345 $435 $435
$1,200 - $1,299.99 $360 $455 $455
$1,300 - $1,399.99 $375 $470 $470
$1,400 - $1,499.99 $385 $485 $485
$1,500 - $1,599.99 $405 $510 $510
$1,600 - $1,699.99 $420 $525 $525
$1,700 - $1,799.99 $435 $545 $545
$1,800 - $1,999.99 $450 $565 $565
$2,000 - $2,199.99 $480 $600 $600
$2,200 - $2,399.99 $480 $600 $600
$2,400 - $2,499.99 $505 $635 $635
$2,500 - $2,999.99 $535 $670 $670
$3,000 - $3,499.99 $570 $715 $715
$3,500 - $3,999.99 $610 $765 $765
$4,000 - $4,499.99 $655 $820 $820
$4,500 - $4,999.99 $675 $845 $845
$5,000 - $5,499.99 $695 $870 $870
$5,500 - $5,999.99 $715 $895 $895
$6,000 - $6,499.99 $745 $935 $935
$6,500 - $6,999.99 $760 $955 $955
$7,000 - $7,499.99 $790 $990 $990
$7,500 - $7,999.99 $805 $1,010 $1,010
$8,000 - $8,499.99 $840 $1,050 $1,050
$8,500 - $8,999.99 $855 $1,070 $1,070
$9,000 - $9,999.99 $855 $1,070 $1,070
$10,000 - $10,499.99 $880 $1,100 $1,100
$10,500 - $10,999.99 $880 $1,100 $1,100
$11,000 - $11,499.99 $880 $1,100 $1,100
$11,500 - $11,999.99 $885 $1,110 $1,110
$12,000 - $12,499.99 $900 $1,125 $1,125
$12,500 - $14,999.99 $910 $1,140 $1,140
$15,000+ 6% vehicle auction price 6% vehicle auction price + $$$ fees 6% vehicle auction price + $$$ fees
Vehicle Sale Price Salvato Buyer Fee
IAA Buyer Fees
Copart Buyer Fees
$0.01 - $49.99 $85 $135 $135
$50 - $99.99 $85 $155 $155
$100 - $199.99 $140 $230 $230
$200 - $299.99 $165 $280 $280
$300 - $349.99 $185 $287 $287
$350 - $399.99 $200 $295 $295
$400 - $449.99 $220 $325 $325
$450 - $499.99 $225 $335 $335
$500 - $549.99 $245 $370 $370
$550 - $599.99 $255 $375 $375
$600 - $699.99 $265 $405 $405
$700 - $799.99 $285 $435 $435
$800 - $899.99 $300 $460 $460
$900 - $999.99 $315 $485 $485
$1,000 - $1,099.99 $345 $560 $560
$1,100 - $1,199.99 $345 $560 $560
$1,200 - $1,299.99 $360 $580 $580
$1,300 - $1,399.99 $375 $595 $595
$1,400 - $1,499.99 $385 $615 $615
$1,500 - $1,599.99 $405 $640 $640
$1,600 - $1,699.99 $420 $660 $660
$1,700 - $1,799.99 $435 $680 $680
$1,800- $1,999.99 $450 $705 $705
$2,000 - $2,199.99 $480 $745 $745
$2,200 - $2,399.99 $480 $745 $745
$2,400 - $2,499.99 $505 $780 $780
$2,500 - $2,999.99 $535 $820 $820
$3,000 - $3,499.99 $570 $865 $865
$3,500 - $3,999.99 $610 $915 $915
$4,000 - $4,499.99 $655 $945 $945
$4,500 - $4,999.99 $675 $970 $970
$5,000 - $5,499.99 $695 $995 $995
$5,500 - $5,999.99 $715 $1,020 $1,020
$6,000 - $6,499.99 $745 $1,060 $1,060
$6,500 - $6,999.99 $760 $1,080 $1,080
$7,000 - $7,499.99 $790 $1,115 $1,115
$7,500 - $7,999.99 $805 $1,135 $1,135
$8,000 - $8,499.99 $840 $1,175 $1,175
$8,500 - $8,999.99 $855 $1,195 $1,195
$9,000 - $9,999.99 $855 $1,195 $1,195
$10,000 - $10,499.99 $880 $1,250 $1,250
$10,500 - $10,999.99 $880 $1,250 $1,250
$11,000 - $11,499.99 $880 $1,250 $1,250
$11,500 - $11,999.99 $885 $1,250 $1,250
$12,000 - $12,499.99 $900 $1,250 $1,250
$12,500 - $14,999.99 $900 $1,250 $1,250
$15,000+ 6% vehicle auction price 6% vehicle auction price + $$$ fees 6% vehicle auction price + $$$ fees
Vehicle Sale Price Salvato Buyer Fee
IAA Buyer Fees
Copart Buyer Fees
$0.01 - $49.99 $85 $135 $135
$50 - $99.99 $85 $155 $155
$100 - $199.99 $140 $230 $230
$200 - $299.99 $165 $280 $280
$300 - $349.99 $185 $287 $287
$350 - $399.99 $200 $295 $295
$400 - $449.99 $220 $325 $325
$450 - $499.99 $225 $335 $335
$500 - $549.99 $245 $370 $370
$550 - $599.99 $255 $375 $375
$600 - $699.99 $265 $405 $405
$700 - $799.99 $285 $435 $435
$800 - $899.99 $300 $460 $460
$700 - $799.99 $285 $435 $435
$800 - $899.99 $300 $460 $460
$900 - $999.99 $315 $485 $485
$1,000 - $1,099.99 $345 $560 $560
$1,100 - $1,199.99 $345 $560 $560
$1,200 - $1,299.99 $360 $580 $580
$1,300 - $1,399.99 $375 $595 $595
$1,400 - $1,499.99 $385 $615 $615
$1,500 - $1,599.99 $405 $640 $640
$1,600 - $1,699.99 $420 $660 $660
$1,700 - $1,799.99 $435 $680 $680
$1,800 - $1,999.99 $450 $705 $705
$2,000 - $2,199.99 $480 $745 $745
$2,200 - $2,399.99 $480 $745 $745
$2,400 - $2,499.99 $505 $780 $780
$2,500 - $2,999.99 $535 $820 $820
$3,000 - $3,499.99 $570 $865 $865
$3,500 - $3,999.99 $610 $915 $915
$4,000 - $4,499.99 $655 $945 $945
$4,500 - $4,999.99 $675 $970 $970
$5,000 - $5,499.99 $695 $9995 $9995
$5,500 - $5,999.99 $715 $1,020 $1,020
$6,000 - $6,499.99 $745 $1,060 $1,060
$6,500 - $6,999.99 $760 $1,080 $1,080
$7,000 - $7,499.99 $790 $1,115 $1,115
$7,500 - $7,999.99 $805 $1,135 $1,135
$8,000 - $8,499.99 $840 $1,175 $1,175
$8,500 - $8,999.99 $855 $1,195 $1,195
$9,000 - $9,999.99 $855 $1,195 $1,195
$10,000 - $10,499.99 $880 $1,250 $1,250
$10,500 - $10,999.99 $880 $1,250 $1,250
$11,000 - $11,499.99 $880 $1,250 $1,250
$11,500 - $11,999.99 $885 $1,250 $1,250
$12,000 - $12,499.99 $900 $1,250 $1,250
$12,500 - $14,999.99 $900 $1,250 $1,250
$15,000+ 6% vehicle auction price 6% vehicle auction price + $$$ fees 6% vehicle auction price + $$$ fees

*Pricing data based on secure/discounted payment methods published Q1/2025

Calculate Your Savings

Use our calculator and enter your bid amount to see how much you save with Salvato.

See a Summary of Salvato Fees and Services